Key figures
On this table, when a statistical test has been performed, the data showing a significant difference is displayed on a yellow background, otherwise on a grey background.
The geographical dispersion marker Δ shows the result of comparing the coefficient of variation (CV) of the indicator with the median (MED) of the CVs of all analyses for this indicator: δ if CV > MED + 10%, δδ if CV > MED + 20%, δδδ if CV > MED + 30% (Exception: For median age, δ means CV > MED + 30%).
Data
NIHDI nomenclature codes selected for analysis
| CODES | LABEL | CREATION | DELETION |
| 162013-162024 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 431336 - 431340 de la nomenclature, par voie endoscopique | 01-07-2014 | |
| 162035-162046 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 431351 - 431362 de la nomenclature, par voie endoscopique | 01-07-2014 | |
| 162050-162061 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432655 - 432666 de la nomenclature, par voie endoscopique | 01-07-2014 | |
| 162072-162083 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432670 - 432681 de la nomenclature, par voie endoscopique | 01-07-2014 | |
| 162094-162105 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432736 - 432740 de la nomenclature, par voie endoscopique | 01-07-2014 | |
| 431270-431281 | Hystérectomie totale, par voie abdominale | 01-04-1985 | |
| 431292-431303 | Hystérectomie subtotale | 01-04-1985 | |
| 431314-431325 | Hystérectomie totale par voie vaginale, y compis la colporraphie antérieure et/ou colpopérinéorraphie postérieure éventuelle | 01-04-1985 | |
| 431336-431340 | Hystérectomie totale élargie (Wertheim) | 01-04-1985 | |
| 431351-431362 | Hystérectomie totale élargie, avec lymphadénectomie pelvienne | 01-04-1985 | |
| 432176-432180 | Intervention de Lash | 01-04-1985 | |
| 432655-432666 | Hystérectomie subtotale avec confirmation anatomopathologique | 01-11-1998 | |
| 432670-432681 | Hystérectomie vaginale assistée par laparoscopie, incluant le temps vaginal, avec confirmation anatomopathologique | 01-11-1998 | |
| 432736-432740 | Hystérectomie totale, par voie laparoscopique, avec confirmation anatomopathologique | 01-04-2003 | |
| 732653-732664 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432655 - 432666, par voie endoscopique | 01-03-2004 | 30-06-2014 |
| 732675-732686 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432670 - 432681, par voie endoscopique | 01-03-2004 | 30-06-2014 |
| 732690-732701 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 432736 - 432740, par voie endoscopique | 01-03-2004 | 30-06-2014 |
| 732852-732863 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 431336 - 431340, par voie endoscopique | 01-03-2004 | 30-06-2014 |
| 732874-732885 | Ensemble du matériel de consommation et du matériel implantable utilisé lors de la prestation 431351 - 431362, par voie endoscopique | 01-03-2004 | 30-06-2014 |
The codes mentioned above can be used in rates and expenses, or only in expenses. We invite you to consult the full report for more information.
Below is a graph showing the evolution of the breakdown by volume of nomenclature codes used for the rates:
Population selection
Women
Analysis period
2024
Graphics
Comments
WE ARE INTERESTED IN YOUR OPINION
Do you have any experience in this area ? We listen to you !
