Key figures
On this table, when a statistical test has been performed, the data showing a significant difference is displayed on a yellow background, otherwise on a grey background.
The geographical dispersion marker Δ shows the result of comparing the coefficient of variation (CV) of the indicator with the median (MED) of the CVs of all analyses for this indicator: δ if CV > MED + 10%, δδ if CV > MED + 20%, δδδ if CV > MED + 30% (Exception: For median age, δ means CV > MED + 30%).
Data
NIHDI nomenclature codes selected for analysis
| CODES | LABEL | CREATION | DELETION |
| 304371-304382 | ** Obturation(s) de cavité(s) sur 1 face d'une dent chez le bénéficiaire à partir du 19e anniversaire | 15-01-1993 | |
| 304393-304404 | ** Obturation(s) de cavité(s) sur 2 faces d'une dent chez le bénéficiaire à partir du 19e anniversaire | 15-01-1993 | |
| 304415-304426 | ** Obturation(s) de cavité(s) sur 3 faces ou plus d'une dent chez le bénéficiaire à partir du 19e anniversaire | 15-01-1993 | |
| 304430-304441 | ** Restauration de cuspide ou d'un bord incisal de dent définitive chez le bénéficiaire à partir du 19e anniversaire | 15-01-1993 | |
| 304452-304463 | ** Restauration complète de couronne de dent définitive (minimum 4 faces) chez le bénéficiaire à partir du 19e anniversaire | 15-01-1993 | |
| 373811-373822 | ** Obturation(s) de cavité(s) sur 1 face dentaire de dent lactéale, jusqu'au 15e anniversaire | 01-09-2005 | |
| 373833-373844 | ** Obturation(s) de cavité(s) sur 2 faces dentaires de dent lactéale, jusqu'au 15e anniversaire | 01-09-2005 | |
| 373855-373866 | ** Obturation(s) de cavité(s) sur 3 faces dentaires ou plus de dent lactéale, jusqu'au 15e anniversaire | 01-09-2005 | |
| 373892-373903 | ** Obturation(s) de cavité(s) sur 1 face dentaire de dent définitive chez l'enfant jusqu'au 15e anniversaire | 01-09-2005 | |
| 373914-373925 | ** Obturation(s) de cavité(s) sur 2 faces dentaires de dent définitive chez l'enfant jusqu'au 15e anniversaire | 01-09-2005 | |
| 373936-373940 | ** Obturation(s) de cavité(s) sur 3 faces dentaires ou plus de dent définitive chez l'enfant jusqu'au 15e anniversaire | 01-09-2005 | |
| 373951-373962 | ** Restauration de cuspide ou d'un bord incisal de dent définitive chez l'enfant jusqu'au 15e anniversaire | 01-09-2005 | |
| 373973-373984 | ** Restauration complète de couronne de dent définitive (minimum 4 faces) chez l'enfant jusqu'au 15e anniversaire | 01-09-2005 | |
| 374371-374382 | ** Obturation(s) de cavité(s) sur 1 face d'une dent chez le bénéficiaire à partir du 15e anniversaire jusqu'au 19e anniversaire | 01-05-2009 | |
| 374393-374404 | ** Obturation(s) de cavité(s) sur 2 faces d'une dent chez le bénéficiaire à partir du 15e anniversaire jusqu'au 19e anniversaire | 01-05-2009 | |
| 374415-374426 | ** Obturation(s) de cavité(s) sur 3 faces ou plus d'une dent chez le bénéficiaire à partir du 15e anniversaire jusqu'au 19e anniversaire | 01-05-2009 | |
| 374430-374441 | ** Restauration de cuspide ou d'un bord incisal de dent définitive chez le bénéficiaire à partir du 15e anniversaire jusqu'au 19e anniversaire | 01-05-2009 | |
| 374452-374463 | ** Restauration complète de couronne de dent définitive (minimum 4 faces) chez le bénéficiaire à partir du 15e anniversaire jusqu'au 19e anniversaire | 01-05-2009 |
The codes mentioned above can be used in rates and expenses, or only in expenses. We invite you to consult the full report for more information.
Below is a graph showing the evolution of the breakdown by volume of nomenclature codes used for the rates:
Population selection
No selection
Analysis period
2024
Graphics
Comments
WE ARE INTERESTED IN YOUR OPINION
Do you have any experience in this area ? We listen to you !
