Key figures
On this table, when a statistical test has been performed, the data showing a significant difference is displayed on a yellow background, otherwise on a grey background.
The geographical dispersion marker Δ shows the result of comparing the coefficient of variation (CV) of the indicator with the median (MED) of the CVs of all analyses for this indicator: δ if CV > MED + 10%, δδ if CV > MED + 20%, δδδ if CV > MED + 30% (Exception: For median age, δ means CV > MED + 30%).
Data
NIHDI nomenclature codes selected for analysis
| CODES | LABEL | CREATION | DELETION |
| 202112-202123 | * Traitement par radiofréquence du nerf géniculaire par voie percutanée | 01-12-2023 | |
| 202134-202145 | * Traitement par radiofréquence du nerf suprascapulaire par voie percutanée | 01-12-2023 | |
| 202355-202366 | Cordotomie cervicale au moyen d'une technique percutanée par radiofréquence, avec utilisation de l'imagerie médicale | 01-07-2007 | |
| 202370-202381 | Traitement percutané du ganglion de Gasser à l'aide de courants de radiofréquence, de glycérol ou de compression à ballonnet, avec utilisation de l'imagerie médicale | 01-07-2007 | |
| 202392-202403 | Traitement percutané du ganglion sphéno-palatin à l'aide de courants de radiofréquence, avec utilisation de l'imagerie médicale | 01-07-2007 | |
| 202414-202425 | Sympathectomie intraveineuse, attestable au maximum quatre fois par an, par séance | 01-07-2007 | |
| 202436-202440 | Blocage diagnostique sélectif de l'innervation de l'articulation zygo-apophysaire, au minimum trois niveaux d'articulation (unilatéraux), avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an | 01-07-2007 | |
| 202451-202462 | Traitement percutané par radiofréquence de l'innervation de l'articulation zygo-apophysaire, au minimum trois niveaux d'articulation (unilatéraux), avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an : au niveau cervical | 01-07-2007 | |
| 202473-202484 | Traitement percutané par radiofréquence de l'innervation de l'articulation zygo-apophysaire, au minimum trois niveaux d'articulation (unilatéraux), avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an : au niveau thoracique | 01-07-2007 | |
| 202495-202506 | Traitement percutané par radiofréquence de l'innervation de l'articulation zygo-apophysaire, au minimum trois niveaux d'articulation (unilatéraux), avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an : au niveau lombaire/sacré | 01-07-2007 | |
| 202510-202521 | Blocage diagnostique sélectif du ganglion dorsal lombaire ou sacré, avec utilisation de l'imagerie médicale, attestable au maximum trois fois par traitement et six fois par an | 01-07-2007 | |
| 202532-202543 | Traitement percutané par radiofréquence du ganglion dorsal lombaire ou sacré, avec utilisation de l'imagerie médicale, : 1er niveau nerveux, attestable au maximum deux fois par an | 01-07-2007 | |
| 202554-202565 | Traitement percutané par radiofréquence du ganglion dorsal lombaire ou sacré, avec utilisation de l'imagerie médicale, : 2ème niveau nerveux et suivant(s), au cours de la même séance, attestable au maximum deux fois par an | 01-07-2007 | |
| 202576-202580 | Blocage diagnostique sélectif du ganglion cervico-dorsal avec utilisation de l'imagerie médicale, attestable au maximum trois fois par traitement et six fois par an | 01-07-2007 | |
| 202591-202602 | Traitement percutané par radiofréquence du ganglion cervico-dorsal, avec utilisation de l'imagerie médicale, : 1er niveau nerveux, attestable au maximum deux fois par an | 01-07-2007 | |
| 202613-202624 | Traitement percutané par radiofréquence du ganglion cervico-dorsal, avec utilisation de l'imagerie médicale, : 2ème niveau nerveux et suivant(s), au cours de la même séance, attestable au maximum trois fois par traitement et six fois par an | 01-07-2007 | |
| 202635-202646 | Blocage diagnostique sélectif du ganglion thoraco-dorsal avec utilisation de l'imagerie médicale, attestable au maximum trois fois par traitement et six fois par an | 01-07-2007 | |
| 202650-202661 | Traitement percutané par radiofréquence du ganglion thoraco-dorsal, avec utilisation de l'imagerie médicale, : 1er niveau nerveux, attestable au maximum deux fois par an | 01-07-2007 | |
| 202672-202683 | Traitement percutané par radiofréquence du ganglion thoraco-dorsal, avec utilisation de l'imagerie médicale, : 2ème niveau nerveux et suivant(s), au cours de la même séance, attestable au maximum deux fois par an | 01-07-2007 | |
| 202694-202705 | Cryothérapie d'un nerf ou d'un ganglion, attestable au maximum six fois par an | 01-07-2007 | |
| 202716-202720 | Placement par tunnellisation sous-cutanée et fixation d'un cathéter épidural, intrathécal ou plexique en vue d'une injection de longue durée d'analgésiques, avec ou sans utilisation de l'imagerie médicale | 01-07-2007 | |
| 202731-202742 | Blocage diagnostique sélectif du sympathique cervical, thoracique ou lombo-sacré, avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an | 01-07-2007 | |
| 202753-202764 | Traitement chimique ou traitement par radiofréquence du système sympathique cervical, thoracique ou lombo-sacré, avec utilisation de l'imagerie médicale, attestable au maximum trois fois par an | 01-07-2007 | |
| 202775-202786 | Traitement chimique ou traitement par radiofréquence du ganglion coeliaque bilatéral, avec utilisation de l'imagerie médicale | 01-07-2007 | |
| 202790-202801 | Infiltration radiculaire ou transforaminale, avec utilisation de l'imagerie médicale, maximum une racine nerveuse par séance, attestable au maximum trois fois par an | 01-07-2007 | |
| 202812-202823 | Infiltration épidurale à visée thérapeutique au niveau lombaire, effectuée dans un local techniquement équipé à cette fin au sein d'un établissement hospitalier agréé, attestable au maximum six fois par an | 01-07-2007 | 31-10-2016 |
| 202834-202845 | Infiltration épidurale à visée thérapeutique, au niveau thoracique ou cervical, effectuée dans un local techniquement équipé à cette fin au sein d'un établissement hospitalier agréé, attestable au maximum six fois par an | 01-07-2007 | |
| 202856-202860 | Honoraires complémentaires par séance pour l'utilisation de l'imagerie médicale pour les prestations 202355-202366, 202370-202381, 202392-202403, 202436-202440, 202451-202462, 202473-202484, 202495-202506, 202510-202521, 202532-202543, 202554-202565, 202576-202580, 202591-202602, 202613-202624, 202635-202646, 202650-202661, 202672-202683, 202716-202720, 202731-202742, 202753-202764, 202775-202786 et 202790-202801 | 01-02-2012 |
The codes mentioned above can be used in rates and expenses, or only in expenses. We invite you to consult the full report for more information.
Below is a graph showing the evolution of the breakdown by volume of nomenclature codes used for the rates:
Population selection
No selection
Analysis period
2024
Graphics
Comments
WE ARE INTERESTED IN YOUR OPINION
Do you have any experience in this area ? We listen to you !
